Transaction Type | Fee (MMK) |
---|---|
Maximum Wallet Limit | 10,000,000 |
Per Transaction Limit (Send Money) | 1,000,000 |
Daily Merchant Payment | 10,000,000 |
Daily Send Money | 5,000,000 |
Daily Receive Money | 5,000,000 |
Maximum per Transaction to Wave Shop | 1,000,000 |
Maximum per Transaction from Wave Shop | 1,000,000 |
Daily Cash-Out | 300,000 |
Daily Cash-In | Unlimited |
Daily Bank Transfer-Out | 4,000,000 |
Daily Bank Transfer-In | Unlimited |
Daily Top-up | Unlimited |
Transaction Type | Fee (MMK) |
---|---|
Cash-In | Free of Charge |
Amount (MMK) | Fee (MMK) |
---|---|
1 – 10,000 | 300 |
10,001 – 25,000 | 600 |
25,001 – 50,000 | 800 |
50,001 – 100,000 | 1,200 |
100,001 – 150,000 | 1,600 |
150,001 – 200,000 | 2,000 |
200,001 – 300,000 | 2,400 |
Note
|
Transaction Type | Fee (MMK) |
---|---|
MPU Cash-In | 0.3% |
Bank Transfer-Out for amount exceeding MMK 1,000,000 | 0.25% |
Amount (MMK) | Fee (MMK) |
---|---|
1 – 10,000 | 400 |
10,001 – 25,000 | 700 |
25,001 – 50,000 | 900 |
50,001 – 100,000 | 1,400 |
100,001 – 150,000 | 1,800 |
150,001 – 200,000 | 2,300 |
200,001 – 300,000 | 2,800 |
300,001 – 400,000 | 3,500 |
400,001 – 500,000 | 4,000 |
500,001 – 600,000 | 4,800 |
600,001 – 700,000 | 5,300 |
700,001 – 800,000 | 5,900 |
800,001 – 900,000 | 6,500 |
900,001 – 1,000,000 | 7,000 |
Note
|
Amount (MMK) | Fee (MMK) |
---|---|
1 – 10,000 | 400 |
10,001 – 25,000 | 700 |
25,001 – 50,000 | 1,000 |
50,001 – 100,000 | 1,500 |
100,001 – 150,000 | 2,000 |
150,001 – 200,000 | 2,500 |
200,001 – 300,000 | 3,000 |
300,001 – 400,000 | 4,000 |
400,001 – 500,000 | 4,500 |
500,001 – 600,000 | 5,400 |
600,001 – 700,000 | 6,000 |
700,001 – 800,000 | 6,700 |
800,001 – 900,000 | 7,400 |
900,001 – 1,000,000 | 8,000 |
1,000,001 – 2,000,000 | 14,000 |
2,000,001 – 3,000,000 | 20,000 |
Note
|